TurboStats ScoreKeeper Box Score
Victory at Gravel
Apr 25 2009 at NORRIDGE
Victory
Player Name AB R H RBI BB SO PO A LOB
Borga p................... 1 2 0 0 1 0 0 1 0
Grosse c.................. 2 2 0 0 1 0 4 1 0
Laczynski 1b.............. 2 1 0 1 1 0 10 0 0
Velasquez 2b.............. 3 0 2 4 0 0 1 1 0
Bolek p................... 3 0 0 1 0 1 0 1 0
Clavenna 3b............... 2 0 0 0 1 2 0 5 1
Winston ss................ 3 0 0 0 0 0 0 3 1
Muszynski lf.............. 3 0 0 0 0 0 1 0 0
Giaudrone cf.............. 3 0 1 0 0 1 1 0 0
Walsh rf.................. 3 1 0 0 0 1 2 0 1
Total .................. 25 6 3 6 4 5 19 12 3
Gravel
Player Name AB R H RBI BB SO PO A LOB
CORRADO,ANTHONY p......... 2 2 1 0 1 0 0 0 0
NAGEL,FLYNN cf............ 3 1 1 2 0 1 3 0 0
JOYCE,MARTIN rf........... 3 1 2 1 0 0 1 0 0
BARAJAS,MATT 3b........... 3 0 0 0 0 0 0 2 0
NIEGO,HARRISON 2b......... 3 0 1 1 0 0 3 2 0
JOHNSTON,JORDAN c......... 3 0 1 0 0 1 5 2 1
BOTSOE,CHRIS 1b........... 3 1 1 0 0 0 8 0 0
HUTCHERSON,GRANT eh....... 3 0 1 0 0 1 0 0 0
OREMUS,JACK ss............ 2 1 2 1 1 0 0 3 0
DOMABYL,BUCK dh........... 3 0 0 1 0 0 0 0 2
DECERO,TOMMY lf........... 1 1 0 0 1 0 1 0 0
Total .................. 29 7 10 6 3 3 21 9 3
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Victory 2 0 0 0 0 4 0 - 6 3 2
Gravel 2 1 0 0 0 3 1 - 7 10 1
---------------------------------------------------
E - Velasquez,Giaudrone,BOTSOE,CHRIS,
DP - Victory 3, LOB - Victory 3, Gravel 3
2B - Velasquez 2,
3B - NAGEL,FLYNN,
SB - JOYCE,MARTIN,
CS - Velasquez,
HBP - Borga,
Victory IP H R ER BB SO AB BF
Borga............... 3 5 3 2 0 2 13 13
Bolek............... 2 1 2 1 3 1 7 10
Clavenna............ 1.3 4 2 1 0 0 9 9
Gravel IP H R ER BB SO AB BF
CORRADO,ANTHONY..... 3 2 2 2 2 2 11 13
NAGEL,FLYNN......... 2 0 3 2 0 2 8 9
OREMUS,JACK......... 0 1 1 1 1 0 1 2
BARAJAS,MATT........ 2 0 0 0 1 1 5 6
Win - BARAJAS,MATT. Loss - Clavenna. Save -