TurboStats ScoreKeeper Box Score
Scorpions at Gravel
Apr 18 2009 at HO CHUNK
Scorpions
Player Name AB R H RBI BB SO PO A LOB
Rivera p.................. 2 1 1 0 0 0 0 0 0
Bartels c................. 2 0 1 0 0 0 7 1 0
Moreno 1b................. 2 0 0 1 0 1 3 0 0
Kadela 2b................. 2 0 0 0 0 1 0 1 0
Bakovic 3b................ 2 0 0 0 0 1 0 0 2
Wilson ss................. 2 0 0 0 0 0 1 1 0
Ranieri lf................ 1 0 0 0 1 0 0 0 0
Jackson cf................ 2 0 0 0 0 0 1 0 0
Anthony rf................ 2 0 0 0 0 1 1 0 1
Brown .................. 1 0 0 0 0 0 0 0 0
Total .................. 18 1 2 1 1 4 13 3 3
Gravel
Player Name AB R H RBI BB SO PO A LOB
Northey,David lf.......... 1 2 1 0 2 0 0 0 0
Nagel,Flynn rf............ 3 1 1 3 0 1 1 0 0
Joyce,Martin eh........... 3 1 2 2 0 0 0 0 0
Barajas,Matt 3b........... 2 1 0 0 1 0 0 0 0
Johnston,Jordan c......... 3 1 1 1 0 2 3 0 1
Corrado,Anthony cf........ 1 1 1 0 1 0 0 0 0
Mcdonnell,Brendon p...... 1 0 0 0 0 1 0 0 0
Niego,Harrison 2b......... 3 0 1 1 0 1 1 1 1
Oremus,Jack ss............ 2 1 1 0 0 1 0 7 0
Botsoe,Chris 1b........... 2 1 2 2 0 0 8 1 0
Domabyl,Buck p............ 1 0 0 0 0 1 2 0 1
DeCero,Tommy p........... 1 0 0 0 0 1 0 1 0
Total .................. 23 9 10 9 4 8 15 10 3
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Scorpions 1 0 0 0 0 0 0 - 1 2 1
Gravel 1 1 3 2 2 0 0 - 9 10 0
---------------------------------------------------
ET - Ranieri,
LOB - Scorpions 3, Gravel 3
2B - Oremus,Jack,
3B - Johnston,Jordan,Botsoe,Chris,
HR - Nagel,Flynn,Joyce,Martin,
SB - Bartels,Northey,David 2,Corrado,Anthony,Botsoe,Chris,
Scorpions IP H R ER BB SO AB BF
Rivera.............. 4.3 10 9 9 4 8 23 27
Gravel IP H R ER BB SO AB BF
Domabyl,Buck........ 3 1 1 1 0 0 10 10
DeCero,Tommy....... 2 1 0 0 1 4 8 9
Win - Domabyl,Buck. Loss - Rivera. Save - DeCero,Tommy