TurboStats ScoreKeeper Box Score
Morgan Park at Gravel
May 10 2009 at
Morgan Park
Player Name AB R H RBI BB SO PO A LOB
Terrence p................ 3 0 1 0 0 0 2 3 1
AKO c..................... 3 0 1 0 0 0 4 2 0
BJ 1b..................... 2 1 1 0 1 0 6 0 0
Big Jalen 2b.............. 1 1 1 1 2 0 2 1 0
Jamary 3b................. 2 2 0 0 1 0 0 1 1
Corenzo ss................ 3 1 1 1 0 0 3 2 0
JR lf..................... 3 1 2 1 0 0 0 0 0
Lil Jalen cf.............. 3 0 1 1 0 0 3 0 0
Elijah rf................. 2 0 0 0 0 2 0 0 0
Tim .................... 2 0 1 0 0 0 0 0 1
Keith .................. 2 0 0 0 0 1 0 0 0
Total .................. 26 6 9 4 4 3 20 9 3
Gravel
Player Name AB R H RBI BB SO PO A LOB
CORRADO,ANTHONY 1b........ 2 0 0 0 0 0 7 0 0
OREMUS,JACK ss............ 2 0 0 0 0 0 1 2 2
NAGEL,FLYNN cf............ 3 1 1 0 0 1 1 1 0
JOYCE,MARTIN p............ 2 1 0 0 0 0 5 4 1
HUTCHERSON,GRANT eh....... 3 0 1 2 0 0 0 0 0
BARAJAS,MATT 3b........... 3 0 0 0 0 0 4 4 1
DECERO,TOMMY rf........... 2 1 1 0 0 1 0 0 0
NIEGO,HARRISON 2b......... 3 1 1 1 0 1 1 2 1
DOMABYL,BUCK ........... 1 0 0 0 0 1 0 0 0
JOHNSTON,JORDAN c......... 2 0 0 1 0 0 3 0 0
NORTHEY,DAVID lf.......... 1 0 0 0 1 0 0 0 0
Total .................. 24 4 4 4 1 4 22 13 5
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Morgan Park 0 2 0 0 1 0 3 - 6 9 4
Gravel 0 0 0 2 2 0 0 - 4 4 3
---------------------------------------------------
E - BJ,Big Jalen,Corenzo,
ET - Terrence,NAGEL,FLYNN,JOYCE,MARTIN,JOHNSTON,JORDAN,
DP - Morgan Park 3, LOB - Morgan Park 3, Gravel 5
2B - AKO,Lil Jalen,
SB - Big Jalen,Jamary,JR,OREMUS,JACK,HUTCHERSON,GRANT,DECERO,TOMMY,NIEGO,HARRISON,NORTHEY,DAVID,
CS - BJ,Corenzo,DECERO,TOMMY,
HBP - CORRADO,ANTHONY,OREMUS,JACK,JOYCE,MARTIN,DECERO,TOMMY,
Morgan Park IP H R ER BB SO AB BF
Terrence............ 4.6 4 4 3 1 4 18 23
BJ.................. 2.3 0 0 0 0 0 6 7
Gravel IP H R ER BB SO AB BF
BARAJAS,MATT........ 1 3 2 2 3 0 4 7
JOYCE,MARTIN........ 5 6 3 1 1 3 18 19
NAGEL,FLYNN......... 1 0 1 0 0 0 4 4
Win - BJ. Loss - JOYCE,MARTIN. Save -