TurboStats ScoreKeeper Box Score
Plainfield Dawgs at Gravel
May 03 2009 at
Plainfield Dawgs
Player Name AB R H RBI BB SO PO A LOB
Vanduser p................ 3 0 0 0 0 0 0 2 0
Dutton c.................. 3 0 1 0 0 1 1 0 0
Dalesandro 1b............. 1 0 1 0 1 0 5 0 0
Fellows 2b................ 2 1 0 0 0 0 1 0 1
Ritter rf................. 2 1 1 1 0 0 1 0 0
Blazevic ss............... 2 1 1 1 0 1 1 0 0
Dutton lf................. 2 1 1 0 0 0 4 0 0
Hamaker 3b................ 2 0 1 2 0 1 2 2 0
Callahan cf............... 1 0 0 0 1 1 1 1 0
Kennedy ................ 1 0 0 0 1 0 0 0 0
Pursel ................. 2 0 0 0 0 2 0 0 3
Kitchell ............... 2 0 0 0 0 0 0 0 0
Total .................. 23 4 6 4 3 6 16 5 4
Gravel
Player Name AB R H RBI BB SO PO A LOB
BOTSOE, CHRISTOPHER 1b.... 4 2 4 3 0 0 6 1 0
CORRADO, ANTHONY p........ 2 0 1 1 1 0 0 2 0
JOYCE, MARTIN rf.......... 3 1 1 0 0 1 1 0 1
NAGEL, FLYNN cf........... 3 1 1 0 0 0 0 1 0
HUTCHERSON, GRANT lf...... 3 1 3 2 0 0 1 1 0
OREMUS, JACK ss........... 2 1 0 0 1 0 1 3 1
JOHNSTON,JORDAN c......... 3 1 1 0 0 0 5 1 1
BARAJAS, MATTHEW 3b....... 2 1 1 2 1 0 0 1 0
NIEGO, HARRISON 2b........ 3 2 2 0 0 0 1 2 0
DECERO, THOMAS lf......... 3 1 1 0 0 0 1 0 0
DOMABYL, BUCK c........... 2 2 0 0 1 0 1 1 2
NORTHEY, DAVID ......... 1 1 0 2 1 0 1 0 0
MCDONNELL, BRENDON p...... 1 0 0 1 2 0 0 0 0
Total .................. 32 14 15 11 7 1 18 13 5
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
Plainfield Dawgs 0 0 0 0 4 0 0 - 4 6 6
Gravel 2 0 1 8 0 3 0 - 14 15 3
---------------------------------------------------
E - Vanduser,Fellows,Ritter,Blazevic,NIEGO, HARRISON,DECERO, THOMAS,NORTHEY, DAVID,
ET - Dutton,Hamaker,
DP - Gravel 3, LOB - Plainfield Dawgs 4, Gravel 5
2B - Ritter,Hamaker,BOTSOE, CHRISTOPHER,
3B - HUTCHERSON, GRANT,
HR - BOTSOE, CHRISTOPHER,
SB - CORRADO, ANTHONY,JOHNSTON,JORDAN,
CS - Vanduser,Dalesandro,Hamaker,
Plainfield Dawgs IP H R ER BB SO AB BF
Vanduser............ 2.6 7 3 3 0 0 15 15
Callahan............ .66 5 8 3 4 1 9 13
Ritter.............. 2.3 3 3 2 3 0 8 12
Gravel IP H R ER BB SO AB BF
CORRADO, ANTHONY.... 4 2 0 0 0 4 14 14
MCDONNELL, BRENDON.. .66 4 4 3 3 0 5 8
NAGEL, FLYNN........ 1.3 0 0 0 0 2 4 4
Win - CORRADO, ANTHONY. Loss - Vanduser. Save -