| Top of 1st - Gravel |
| Polaski,Kyle pitching: |
| -- CORRADO,ANTHONY: | Strike, Strike, Ball, Ball, Ball, CORRADO,ANTHONY struck out swinging. |
| -- BARAJAS,MATT: | BARAJAS,MATT singled. |
| -- NAGEL,FLYNN: | Strike, Foul, Ball, Ball, Foul, NAGEL,FLYNN grounded out to the pitcher, BARAJAS,MATT to second. |
| -- OREMUS,JACK: | Strike, Ball, OREMUS,JACK singled, BARAJAS,MATT to third. |
| -- HUTCHERSON,GRANT: | Ball, Foul, Strike, HUTCHERSON,GRANT struck out swinging. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) |
| Bottom of 1st - Plainfield Warriors |
| JOHNSTON,JORDAN pitching: |
| -- Iozzo,Joey: | Ball, Strike, Strike, Iozzo,Joey on base dropped 3rd strike. |
| -- McGuire,Griffin: | Ball, Iozzo,Joey to second, Ball, Iozzo,Joey to third, Ball, Iozzo,Joey scored, McGuire,Griffin walked. |
| -- Polaski,Kyle: | Ball, Ball, Strike, Strike, Ball, McGuire,Griffin to second, Polaski,Kyle hit by pitch. |
| -- Dickey,Tyler: | Ball, Ball, Strike, Ball, Dickey,Tyler walked, McGuire,Griffin to third, Polaski,Kyle to second. |
| -- Lockwood,Brett: | CORRADO,ANTHONY relieved JOHNSTON,JORDAN, Strike, Strike, Lockwood,Brett struck out swinging. |
| -- Pharo,Joey: | Ball, McGuire,Griffin scored, Polaski,Kyle to third, Dickey,Tyler to second, Pharo,Joey flied out to center. |
| End of Inning (1 Runs, 0 Hits, 0 Errors) |
| Bottom of 2nd - Plainfield Warriors |
| CORRADO,ANTHONY pitching: |
| -- Goodson,Jeremy: | Ball, Strike, Strike, Ball, Goodson,Jeremy struck out looking. |
| -- Mcmillen,Bobby: | Strike, Strike, Mcmillen,Bobby singled, Mcmillen,Bobby to second. |
| -- Bertucci,Damian: | Ball, Strike, Ball, Ball, Strike, Bertucci,Damian flied out to first. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 3rd - Gravel |
| Polaski,Kyle pitching: |
| -- NORTHEY,DAVID: | NORTHEY,DAVID grounded out to first. |
| -- JOHNSTON,JORDAN: | Ball, Strike, Foul, Foul, JOHNSTON,JORDAN singled. |
| -- CORRADO,ANTHONY: | Foul, Foul, Ball, CORRADO,ANTHONY struck out swinging, JOHNSTON,JORDAN to second. |
| -- BARAJAS,MATT: | BARAJAS,MATT homered, JOHNSTON,JORDAN scored. |
| -- NAGEL,FLYNN: | Ball, NAGEL,FLYNN safe at first on shortstop McGuire,Griffin's throwing error. |
| -- OREMUS,JACK: | Ball, NAGEL,FLYNN to second, OREMUS,JACK singled, NAGEL,FLYNN scored. |
| -- HUTCHERSON,GRANT: | Strike, Strike, OREMUS,JACK to second, Ball, HUTCHERSON,GRANT singled, OREMUS,JACK scored, HUTCHERSON,GRANT to second. |
| -- DECERO,TOMMY: | Ball, Ball, Strike, Strike, Ball, DECERO,TOMMY grounded out to second. |
| End of Inning (4 Runs, 4 Hits, 1 Errors) |
| Bottom of 3rd - Plainfield Warriors |
| CORRADO,ANTHONY pitching: |
| -- Rana,Nick: | Strike, Strike, Ball, Rana,Nick struck out swinging. |
| -- Iozzo,Joey: | Iozzo,Joey flied out to second. |
| -- McGuire,Griffin: | McGuire,Griffin grounded out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 4th - Gravel |
| Rana,Nick pitching: |
| -- DOMABYL,BUCK: | Ball, Ball, Strike, Strike, DOMABYL,BUCK grounded out to short. |
| -- NIEGO,HARRISON: | Strike, NIEGO,HARRISON singled. |
| -- NORTHEY,DAVID: | Foul, Ball, Strike, NORTHEY,DAVID safe at first on second baseman Iozzo,Joey's fielding error, NIEGO,HARRISON to third. |
| -- JOHNSTON,JORDAN: | Ball, Strike, Strike, NORTHEY,DAVID to second, Foul, JOHNSTON,JORDAN struck out swinging. |
| -- CORRADO,ANTHONY: | CORRADO,ANTHONY singled, NIEGO,HARRISON scored, NORTHEY,DAVID scored. |
| End of Inning (1 Runs, 2 Hits, 1 Errors) |
| Bottom of 4th - Plainfield Warriors |
| CORRADO,ANTHONY pitching: |
| -- Polaski,Kyle: | Strike, Ball, Strike, Ball, Polaski,Kyle safe at first on third baseman BARAJAS,MATT's fielding error. |
| -- Dickey,Tyler: | Strike, Dickey,Tyler flied out to right, Polaski,Kyle to second. |
| -- Lockwood,Brett: | Strike, Strike, Foul, Lockwood,Brett struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) |
| Top of 5th - Gravel |
| Rana,Nick pitching: |
| -- BARAJAS,MATT: | Ball, Foul, Strike, BARAJAS,MATT struck out swinging. |
| -- NAGEL,FLYNN: | Ball, Foul, Strike, Ball, Ball, Foul, NAGEL,FLYNN struck out looking. |
| -- OREMUS,JACK: | Ball, Ball, Strike, Foul, Ball, OREMUS,JACK walked. |
| -- HUTCHERSON,GRANT: | Strike, Ball, OREMUS,JACK scored, Ball, Strike, HUTCHERSON,GRANT struck out swinging. |
| End of Inning (1 Runs, 0 Hits, 1 Errors) |
| Bottom of 5th - Plainfield Warriors |
| CORRADO,ANTHONY pitching: |
| -- Pharo,Joey: | Ball, Strike, Foul, Ball, Pharo,Joey flied out to center. |
| -- Goodson,Jeremy: | Strike, Ball, Strike, Goodson,Jeremy grounded out to short. |
| -- Mcmillen,Bobby: | Strike, Mcmillen,Bobby safe at first on third baseman BARAJAS,MATT's fielding error. |
| -- Bertucci,Damian: | Bertucci,Damian on base by fielder's choice, Mcmillen,Bobby to second. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) |
| Top of 6th - Gravel |
| Rana,Nick pitching: |
| -- DECERO,TOMMY: | DECERO,TOMMY grounded out to third. |
| -- DOMABYL,BUCK: | DOMABYL,BUCK flied out to short. |
| -- NIEGO,HARRISON: | Strike, NIEGO,HARRISON singled. |
| -- NORTHEY,DAVID: | Ball, Strike, NORTHEY,DAVID grounded out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 6th - Plainfield Warriors |
| CORRADO,ANTHONY pitching: |
| -- Rana,Nick: | Ball, Foul, Ball, Foul, Foul, Rana,Nick grounded out to third. |
| -- Iozzo,Joey: | Ball, Iozzo,Joey doubled. |
| -- McGuire,Griffin: | Ball, McGuire,Griffin grounded out to first, Iozzo,Joey to third. |
| -- Polaski,Kyle: | Ball, Ball, Strike, Foul, Polaski,Kyle safe at first on third baseman BARAJAS,MATT's fielding error, Iozzo,Joey scored. |
| -- Dickey,Tyler: | Strike, Dickey,Tyler singled, Polaski,Kyle to second. |
| -- Lockwood,Brett: | Ball, Ball, Strike, Lockwood,Brett flied out to short. |
| End of Inning (1 Runs, 2 Hits, 1 Errors) |
| Top of 7th - Gravel |
| Rana,Nick pitching: |
| -- JOHNSTON,JORDAN: | Foul, Foul, Ball, JOHNSTON,JORDAN struck out swinging. |
| -- CORRADO,ANTHONY: | Strike, Foul, Ball, Foul, Ball, CORRADO,ANTHONY singled. |
| -- BARAJAS,MATT: | Strike, Ball, CORRADO,ANTHONY to third, BARAJAS,MATT doubled, CORRADO,ANTHONY scored. |
| -- NAGEL,FLYNN: | NAGEL,FLYNN doubled, BARAJAS,MATT scored. |
| -- OREMUS,JACK: | Strike, Ball, OREMUS,JACK flied out to right. |
| -- HUTCHERSON,GRANT: | Ball, NAGEL,FLYNN to third, HUTCHERSON,GRANT flied out to center. |
| End of Inning (2 Runs, 3 Hits, 1 Errors) |
| Bottom of 7th - Plainfield Warriors |
| CORRADO,ANTHONY pitching: |
| -- Pharo,Joey: | Pharo,Joey flied out to right. |
| -- Goodson,Jeremy: | Foul, Goodson,Jeremy singled. |
| -- Mcmillen,Bobby: | Ball, Mcmillen,Bobby singled, Goodson,Jeremy to second. |
| -- Bertucci,Damian: | Foul, Goodson,Jeremy to third, Strike, Ball, Ball, Mcmillen,Bobby to second, Bertucci,Damian flied out to left. |
| End of Inning (1 Runs, 2 Hits, 1 Errors) |