| Top of 1st - Gravel |
| Wilkening pitching: |
| -- Botsoe,Chris: | Ball, Botsoe,Chris singled. |
| -- Corrado,Anthony: | Strike, Corrado,Anthony singled, Botsoe,Chris to second. |
| -- Joyce,Martin: | Strike, Ball, Strike, Ball, Botsoe,Chris to third, Corrado,Anthony to second, Ball, Foul, Joyce,Martin struck out swinging. |
| -- Barajas,Matt: | Strike, Ball, Ball, Strike, Ball, Barajas,Matt walked. |
| -- Nagel,Flynn: | Nagel,Flynn on base by fielder's choice, Botsoe,Chris scored, Corrado,Anthony to third, Barajas,Matt to second. |
| -- Johnston,Jordan: | Ball, Strike, Nagel,Flynn to second, Ball, Strike, Ball, Corrado,Anthony scored, Nagel,Flynn to third, Johnston,Jordan struck out looking. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) |
| Bottom of 1st - The Future |
| Joyce,Martin pitching: |
| -- DeMarigny: | Strike, Strike, Ball, Foul, DeMarigny struck out swinging. |
| -- Kapers: | Strike, Kapers singled. |
| -- Wilkening: | Ball, Ball, Ball, Strike, Kapers to second, Wilkening tripled, Kapers scored. |
| -- Mroz: | Strike, Strike, Ball, Ball, Ball, Foul, Mroz singled, Wilkening scored. |
| -- Santana: | Ball, Mroz to second, Santana on base by fielder's choice, Mroz to third. |
| -- Uvelli: | Ball, Strike, Ball, Uvelli flied out to second, Santana to second. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) |
| Top of 2nd - Gravel |
| Wilkening pitching: |
| -- Niego,Harrison: | Ball, Ball, Ball, Strike, Strike, Niego,Harrison struck out looking. |
| -- Domabyl,Buck: | Ball, Strike, Ball, Ball, Domabyl,Buck walked. |
| -- DeCero,Tommy: | Ball, Strike, Strike, Ball, DeCero,Tommy struck out swinging. |
| -- Oremus,Jack: | Ball, Strike, Strike, Ball, Foul, Ball, Domabyl,Buck to second, Oremus,Jack struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 2nd - The Future |
| Corrado,Anthony pitching: |
| -- Huttel: | Ball, Huttel flied out to center. |
| -- Malicki: | Strike, Strike, Malicki doubled. |
| -- Ruffolo: | Strike, Strike, Ball, Ball, Foul, Foul, Foul, Ruffolo struck out swinging. |
| -- Ferri,M: | Ball, Strike, Strike, Foul, Ferri,M grounded out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 3rd - Gravel |
| DeMarigny pitching: |
| -- Northey,David: | Ball, Strike, Strike, Ball, Ball, Northey,David walked. |
| -- Mcdonnell,Brendon: | Ball, Strike, Strike, Foul, Ball, Foul, Ball, Mcdonnell,Brendon struck out swinging, Northey,David to second. |
| -- Botsoe,Chris: | Botsoe,Chris grounded out to short, Northey,David to third. |
| -- Corrado,Anthony: | Ball, Northey,David scored, Strike, Corrado,Anthony grounded out to second. |
| End of Inning (1 Runs, 0 Hits, 0 Errors) |
| Bottom of 3rd - The Future |
| Corrado,Anthony pitching: |
| -- DeMarigny: | Ball, Strike, Strike, DeMarigny grounded out to second. |
| -- Kapers: | Strike, Kapers singled. |
| -- Wilkening: | Strike, Kapers to second, Ball, Kapers to third, Ball, Ball, Wilkening walked. |
| -- Mroz: | Ball, Ball, Strike, Wilkening to second, Ball, Strike, Mroz tripled, Kapers scored, Wilkening scored. |
| -- Santana: | Strike, Strike, Foul, Ball, Santana tripled, Mroz scored. |
| -- Uvelli: | Uvelli singled, Santana scored. |
| -- Huttel: | Huttel on base by fielder's choice, Uvelli to second. |
| -- Malicki: | Malicki tripled, Huttel scored. |
| -- Ruffolo: | Strike, Strike, Foul, Ball, Ruffolo struck out swinging. |
| End of Inning (5 Runs, 5 Hits, 1 Errors) |
| Top of 4th - Gravel |
| DeMarigny pitching: |
| -- Joyce,Martin: | Strike, Strike, Ball, Ball, Joyce,Martin hit by pitch. |
| -- Barajas,Matt: | Ball, Joyce,Martin to second, Ball, Joyce,Martin to third, Barajas,Matt tripled. |
| -- Nagel,Flynn: | Strike, Ball, Strike, Ball, Nagel,Flynn grounded out to short. |
| -- Johnston,Jordan: | Ball, Ball, Ball, Strike, Johnston,Jordan walked. |
| -- Niego,Harrison: | Niego,Harrison safe at first on left fielder Unknown's fielding error, Barajas,Matt scored, Johnston,Jordan to third, Niego,Harrison to second. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) |
| Bottom of 4th - The Future |
| Corrado,Anthony pitching: |
| -- Ferri,M: | Strike, Ferri,M grounded out to the pitcher. |
| -- DeMarigny: | Ball, Strike, Strike, DeMarigny singled. |
| -- Kapers: | Kapers flied out to right. |
| -- Wilkening: | Strike, Ball, Strike, Wilkening doubled, DeMarigny scored. |
| -- Mroz: | Ball, Strike, Mroz safe at first on right fielder DeCero,Tommy's fielding error, Wilkening scored, Mroz to second. |
| -- Santana: | Santana safe at first on catcher Joyce,Martin's fielding error, Mroz to third. |
| -- Uvelli: | Strike, Strike, Uvelli grounded out to second. |
| End of Inning (2 Runs, 2 Hits, 2 Errors) |
| Top of 5th - Gravel |
| Mroz pitching: |
| -- Domabyl,Buck: | Strike, Ball, Strike, Domabyl,Buck safe at first on first baseman Santana's fielding error. |
| -- DeCero,Tommy: | Ball, Strike, Strike, DeCero,Tommy struck out looking. |
| -- Oremus,Jack: | Strike, Ball, Ball, Domabyl,Buck to second, Strike, Oremus,Jack flied out to center. |
| -- Northey,David: | Strike, Strike, Northey,David struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) |
| Bottom of 5th - The Future |
| Johnston,Jordan pitching: |
| -- Huttel: | Strike, Ball, Strike, Ball, Ball, Huttel walked. |
| -- Malicki: | Strike, Strike, Malicki struck out swinging. |
| -- Ruffolo: | Strike, Strike, Ball, Ruffolo hit by pitch, Huttel to second. |
| -- Ferri,M: | Strike, Strike, Ferri,M struck out swinging. |
| -- DeMarigny: | Strike, DeMarigny grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 6th - Gravel |
| Mroz pitching: |
| -- Mcdonnell,Brendon: | Ball, Strike, Strike, Mcdonnell,Brendon struck out looking. |
| -- Botsoe,Chris: | Strike, Botsoe,Chris grounded out to the pitcher. |
| -- Corrado,Anthony: | Strike, Strike, Corrado,Anthony struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |